2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1

2023 Hyundai i30 Active Auto MY23

$26,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 700832
4,109 kms
Automatic
Sedan
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1

Car Details

2023 Hyundai i30 Active CN7.V1
Used Car
Sports Automatic
Sedan
4,109 kms
Petrol
Expires on December 18, 2024
Stock no: 700832
West Gosford NSW 2250
Grey
Front Wheel Drive
5 seats
4 doors
1999 cc
78 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Gosford Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gosford Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Central Coast Automotive map
  • Mon-Fri: 7:30am-5:00pm
  • Sat: 8:30am-5:00pm
  • Sun: 9:00am-5:00pm
Gosford NissanNissan Dealer in West Gosford NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio