2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II

2015 Hyundai i30 Active Auto MY16

$15,888

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 45517
95,838 kms
Automatic
Hatch
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II
2015 Hyundai i30 Active GD4 Series II

Car Details

2015 Hyundai i30 Active GD4 Series II
Used Car
Sports Automatic
Hatch
95,838 kms
Petrol
Expires on November 19, 2024
Stock no: 45517
West Gosford NSW 2250
Silver
Front Wheel Drive
5 seats
5 doors
1797 cc
62 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Gosford Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gosford Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Central Coast Automotive map
  • Mon-Fri: 7:30am-5:00pm
  • Sat: 8:30am-5:00pm
  • Sun: 9:00am-5:00pm
Gosford NissanNissan Dealer in West Gosford NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio